Enria
- ID
- 4042
- Название
- Enria
- Тип
- EtcItem
- Ранг
- NONE
- Вес
- 2
- Цена
- 12000
- crystal_count
- —
- stats_json
- {}
- properties_json
- {"icon":"icon.etc_gem_red_i00","etcitem_type":"MATERIAL","immediate_effect":"true","material":"LIQUID","weight":"2","price":"12000","is_stackable":"true"}
- Источник
- game/data/stats/items/04000-04099.xml
Дроп и спойл
Оценка рейтов: дроп ×5.0, спойл ×5.0, количество адены ×5.0. Для предметов показан min(100%, базовый шанс × рейт); шанс адены сохранён. Групповой дроп, исключения и серверные скрипты могут давать иной результат. Магазинные цены базовые, без налогов. Рейты квестов не вычисляются.
| ID | NPC ID | NPC | Предмет ID | Предмет | Спойл | Базовый шанс, % | Шанс с рейтом, % | Кол-во от | Кол-во до |
|---|---|---|---|---|---|---|---|---|---|
| 36104 | 22217 | Tyrannosaurus | 4042 | Enria | Да | 30 | 100 | 1 | 3 |
| 31745 | 21764 | Dark Omen Invader Elite Soldier | 4042 | Enria | Да | 25.4331 | 100 | 1 | 1 |
| 35486 | 22144 | Resurrected Temple Knight | 4042 | Enria | Да | 22.2 | 100 | 1 | 1 |
| 35549 | 22149 | Ritual Offering | 4042 | Enria | Да | 22.2 | 100 | 1 | 1 |
| 30129 | 21654 | Necromancer of Destruction | 4042 | Enria | Да | 21.9733 | 100 | 1 | 1 |
| 24176 | 21387 | Arimanes of Destruction | 4042 | Enria | Да | 21.4349 | 100 | 1 | 1 |
| 23867 | 21368 | Varka Silenos Great Seer | 4042 | Enria | Да | 18.0703 | 90.3515 | 1 | 1 |
| 22235 | 21313 | Sly Hound Dog | 4042 | Enria | Да | 17.6861 | 88.4305 | 1 | 2 |
| 24397 | 21401 | Hexa Beetle | 4042 | Enria | Да | 16.9563 | 84.7815 | 1 | 1 |
| 17687 | 21088 | Bloody Banshee | 4042 | Enria | Да | 16.9225 | 84.6125 | 1 | 1 |
| 31937 | 21778 | Messenger Invader Shaman | 4042 | Enria | Да | 16.6816 | 83.408 | 1 | 1 |
| 23210 | 21345 | Ketra's Head Shaman | 4042 | Enria | Да | 14.5177 | 72.5885 | 1 | 2 |
| 31971 | 21780 | Messenger Invader Magus | 4042 | Enria | Да | 14.1627 | 70.8135 | 1 | 1 |
| 20060 | 21203 | Nephilim Archbishop | 4042 | Enria | Да | 13.0955 | 65.4775 | 1 | 1 |
| 23131 | 21341 | Grazing Elder Kookaburra | 4042 | Enria | Да | 12.9038 | 64.519 | 1 | 1 |
| 23708 | 21363 | Grazing Flava | 4042 | Enria | Да | 12.2906 | 61.453 | 1 | 1 |
| 31589 | 21754 | Dark Omen Invader Elite Soldier | 4042 | Enria | Да | 12.2379 | 61.1895 | 1 | 1 |
| 23578 | 21359 | Grazing Bandersnatch | 4042 | Enria | Да | 11.6775 | 58.3875 | 1 | 1 |
| 22546 | 21323 | Hot Springs Grendel | 4042 | Enria | Да | 11.2863 | 56.4315 | 1 | 1 |
| 23486 | 21356 | Grazing Nepenthes | 4042 | Enria | Да | 11.0643 | 55.3215 | 1 | 1 |
| 22456 | 21320 | Hot Springs Yeti | 4042 | Enria | Да | 10.9331 | 54.6655 | 1 | 1 |
| 22808 | 21331 | Ketra Orc Warrior | 4042 | Enria | Да | 10.8717 | 54.3585 | 1 | 1 |
| 22578 | 21324 | Ketra Orc Footman | 4042 | Enria | Да | 10.8175 | 54.0875 | 1 | 1 |
| 26146 | 21500 | Alpen Cougar | 4042 | Enria | Да | 9.8055 | 49.0275 | 1 | 1 |
| 25520 | 21461 | Alpen Kookaburra | 4042 | Enria | Да | 8.9502 | 44.751 | 1 | 1 |
| 31245 | 21731 | Forbidden Path Invader Elite Soldier | 4042 | Enria | Да | 8.9488 | 44.744 | 1 | 1 |
| 17520 | 21079 | Valac's Creature | 4042 | Enria | Да | 8.754 | 43.77 | 1 | 1 |
| 25577 | 21466 | Alpen Kookaburra | 4042 | Enria | Да | 8.6105 | 43.0525 | 1 | 2 |
| 10644 | 20622 | Malruk Soldier | 4042 | Enria | Да | 8.3042 | 41.521 | 1 | 1 |
| 32286 | 21800 | Vassal Ghost | 4042 | Enria | Да | 7.6772 | 38.386 | 1 | 1 |
| 20629 | 21246 | Tomb Archon | 4042 | Enria | Да | 7.5981 | 37.9905 | 1 | 1 |
| 12862 | 20771 | Barif | 4042 | Enria | Да | 7.2999 | 36.4995 | 1 | 1 |
| 30119 | 21654 | Necromancer of Destruction | 4042 | Enria | Нет | 7.2463 | 36.2315 | 1 | 1 |
| 13634 | 20803 | Doll Master | 4042 | Enria | Да | 5.7307 | 28.6535 | 1 | 1 |
| 28438 | 21579 | Ghost of Rebellion Leader | 4042 | Enria | Да | 5.7214 | 28.607 | 1 | 1 |
| 28198 | 21571 | Ghost of Rebellion Soldier | 4042 | Enria | Да | 5.6507 | 28.2535 | 1 | 1 |
| 27958 | 21563 | Bone Collector | 4042 | Enria | Да | 5.4757 | 27.3785 | 1 | 1 |
| 28721 | 21588 | Vampire Wizard | 4042 | Enria | Да | 5.1677 | 25.8385 | 1 | 1 |
| 28753 | 21589 | Vampire Wizard | 4042 | Enria | Да | 5.1677 | 25.8385 | 1 | 1 |
| 27008 | 21532 | Shout of Splendor | 4042 | Enria | Да | 5.1262 | 25.631 | 1 | 1 |
| 11479 | 20652 | Leogul | 4042 | Enria | Да | 4.8043 | 24.0215 | 1 | 1 |
| 29512 | 21630 | Pirate Zombie Captain | 4042 | Enria | Да | 4.6928 | 23.464 | 1 | 1 |
| 26052 | 21494 | Alpen Cougar | 4042 | Enria | Да | 4.6796 | 23.398 | 1 | 1 |
| 25655 | 21471 | Alpen Buffalo | 4042 | Enria | Да | 4.3879 | 21.9395 | 1 | 1 |
| 29568 | 21633 | Doll Blader | 4042 | Enria | Да | 4.1389 | 20.6945 | 1 | 1 |
| 35833 | 22171 | Triol's High Priest | 4042 | Enria | Нет | 3.703702 | 18.51851 | 1 | 1 |
| 30572 | 21688 | Dimension Invader Magus | 4042 | Enria | Да | 3.6763 | 18.3815 | 1 | 1 |
| 16280 | 21001 | Wretched Archer | 4042 | Enria | Да | 3.216 | 16.08 | 1 | 1 |
| 15665 | 20970 | Soldier of Ancient Times | 4042 | Enria | Да | 3.1337 | 15.6685 | 1 | 1 |
| 29550 | 21632 | Doll Blader | 4042 | Enria | Да | 2.9228 | 14.614 | 1 | 1 |
| 13549 | 20798 | Water Giant | 4042 | Enria | Да | 2.8419 | 14.2095 | 1 | 1 |
| 34092 | 22066 | Horrifying Cannon Golem VI | 4042 | Enria | Да | 2.6832 | 13.416 | 1 | 1 |
| 34099 | 22067 | Horrifying Cannon Golem VI | 4042 | Enria | Да | 2.6832 | 13.416 | 1 | 1 |
| 34106 | 22068 | Horrifying Cannon Golem VI | 4042 | Enria | Да | 2.6832 | 13.416 | 1 | 1 |
| 34113 | 22069 | Horrifying Cannon Golem VI | 4042 | Enria | Да | 2.6832 | 13.416 | 1 | 1 |
| 34120 | 22070 | Horrifying Cannon Golem VI | 4042 | Enria | Да | 2.6832 | 13.416 | 1 | 1 |
| 34127 | 22071 | Horrifying Cannon Golem VI | 4042 | Enria | Да | 2.6832 | 13.416 | 1 | 1 |
| 34134 | 22072 | Horrifying Cannon Golem VI | 4042 | Enria | Да | 2.6832 | 13.416 | 1 | 1 |
| 34141 | 22073 | Horrifying Cannon Golem VI | 4042 | Enria | Да | 2.6832 | 13.416 | 1 | 1 |
| 11203 | 20641 | Harit Lizardman Grunt | 4042 | Enria | Да | 2.4583 | 12.2915 | 1 | 1 |
| 14374 | 20845 | Pirate's Zombie Captain | 4042 | Enria | Да | 2.4403 | 12.2015 | 1 | 1 |
| 14392 | 20846 | Doll Blader | 4042 | Enria | Да | 2.1523 | 10.7615 | 1 | 1 |
| 12067 | 20675 | Tairim | 4042 | Enria | Да | 2.0818 | 10.409 | 1 | 1 |
| 24944 | 21436 | Leader of Offering | 4042 | Enria | Нет | 1.724099 | 8.620497 | 1 | 1 |
| 24898 | 21432 | Chakram Beetle | 4042 | Enria | Нет | 1.722899 | 8.614493 | 1 | 1 |
| 24905 | 21433 | Jamadar Beetle | 4042 | Enria | Нет | 1.668901 | 8.344505 | 1 | 1 |
| 19096 | 21149 | Decayed Ancient Pikeman | 4042 | Enria | Нет | 1.5465 | 7.732499 | 1 | 1 |
| 35077 | 22119 | Spiked Stakato Nurse | 4042 | Enria | Нет | 1.492498 | 7.462489 | 1 | 1 |
| 35605 | 22154 | Ritual Sacrifice | 4042 | Enria | Нет | 1.428501 | 7.142504 | 1 | 1 |
| 14477 | 20860 | Seal Angel | 4042 | Enria | Нет | 1.388898 | 6.94449 | 1 | 1 |
| 35702 | 22161 | Ritual Sacrifice | 4042 | Enria | Нет | 1.3333 | 6.666502 | 1 | 1 |
| 35355 | 22135 | Beholder of Light | 4042 | Enria | Нет | 1.315798 | 6.578991 | 1 | 1 |
| 34081 | 22065 | Horrifying Ginzu Golem V | 4042 | Enria | Нет | 1.2658 | 6.328999 | 1 | 1 |
| 35245 | 22129 | Warrior Monk | 4042 | Enria | Нет | 1.234601 | 6.173003 | 1 | 1 |
| 35688 | 22160 | Triol's Priest | 4042 | Enria | Нет | 1.204801 | 6.024004 | 1 | 1 |
| 24779 | 21425 | Ashkenas | 4042 | Enria | Нет | 1.176501 | 5.882504 | 1 | 1 |
| 20088 | 21205 | Nephilim Royal Guard | 4042 | Enria | Нет | 1.162801 | 5.814003 | 1 | 1 |
| 24572 | 21412 | Ustralith | 4042 | Enria | Нет | 1.123602 | 5.618011 | 1 | 1 |
| 24708 | 21420 | Ashuras | 4042 | Enria | Нет | 1.111412 | 5.557058 | 1 | 1 |
| 35182 | 22125 | Solina Lay Brother | 4042 | Enria | Нет | 1.1111 | 5.5555 | 1 | 1 |
| 14078 | 20827 | Platinum Tribe Warrior | 4042 | Enria | Нет | 1.111099 | 5.555497 | 1 | 1 |
| 24764 | 21424 | Ashkenas | 4042 | Enria | Нет | 1.063802 | 5.319008 | 1 | 1 |
| 24794 | 21426 | Abraxion | 4042 | Enria | Нет | 1.0526 | 5.263 | 1 | 1 |
| 24728 | 21421 | Ashuras | 4042 | Enria | Нет | 1.043293 | 5.216465 | 1 | 1 |
| 24469 | 21406 | Knight of Empire | 4042 | Enria | Нет | 1.020402 | 5.10201 | 1 | 1 |
| 35060 | 22118 | Spiked Stakato Nurse | 4042 | Enria | Нет | 0.9804008 | 4.902004 | 1 | 1 |
| 35555 | 22150 | Triol's Believer | 4042 | Enria | Нет | 0.9803995 | 4.901998 | 1 | 1 |
| 24751 | 21423 | Dancer of Empire | 4042 | Enria | Нет | 0.9434002 | 4.717001 | 1 | 1 |
| 35383 | 22138 | Chapel Guard | 4042 | Enria | Нет | 0.9345999 | 4.673 | 1 | 1 |
| 24167 | 21387 | Arimanes of Destruction | 4042 | Enria | Нет | 0.9009002 | 4.504501 | 1 | 1 |
| 35647 | 22157 | Triol's Priest | 4042 | Enria | Нет | 0.8849986 | 4.424993 | 1 | 1 |
| 35143 | 22123 | Monastic Crusader | 4042 | Enria | Нет | 0.8772006 | 4.386003 | 1 | 1 |
| 24859 | 21430 | Arimanes | 4042 | Enria | Нет | 0.8620981 | 4.31049 | 1 | 1 |
| 23937 | 21373 | Varka's Prophet | 4042 | Enria | Нет | 0.8546994 | 4.273497 | 1 | 1 |
| 24395 | 21401 | Hexa Beetle | 4042 | Enria | Нет | 0.8348011 | 4.174005 | 1 | 1 |
| 24353 | 21398 | Soldier Scarab | 4042 | Enria | Нет | 0.8332999 | 4.1665 | 1 | 1 |
| 17641 | 21086 | Bloody Liviona | 4042 | Enria | Нет | 0.8197005 | 4.098503 | 1 | 1 |
| 30087 | 21652 | Scarlet Stakato Noble | 4042 | Enria | Нет | 0.8065014 | 4.032507 | 1 | 1 |
| 24591 | 21413 | Ustralith | 4042 | Enria | Нет | 0.7873985 | 3.936993 | 1 | 1 |
| 30102 | 21653 | Assassin Beetle | 4042 | Enria | Нет | 0.7691989 | 3.845995 | 1 | 1 |
| 23232 | 21347 | Ketra Prophet | 4042 | Enria | Нет | 0.7633996 | 3.816998 | 1 | 1 |
| 24739 | 21422 | Dancer of Empire | 4042 | Enria | Нет | 0.7633981 | 3.81699 | 1 | 1 |
| 24064 | 21381 | Assassin Beetle | 4042 | Enria | Нет | 0.7633975 | 3.816988 | 1 | 1 |
| 21999 | 21300 | Eye of Guide | 4042 | Enria | Нет | 0.7470992 | 3.735496 | 1 | 1 |
| 17698 | 21089 | Bloody Lord | 4042 | Enria | Нет | 0.7353021 | 3.67651 | 1 | 1 |
| 24536 | 21410 | Guardian Scarab | 4042 | Enria | Нет | 0.7299005 | 3.649502 | 1 | 1 |
| 35166 | 22124 | Solina Brother | 4042 | Enria | Нет | 0.7041981 | 3.52099 | 1 | 1 |
| 21942 | 21297 | Canyon Bandersnatch Slave | 4042 | Enria | Нет | 0.6578984 | 3.289492 | 1 | 1 |
| 31737 | 21764 | Dark Omen Invader Elite Soldier | 4042 | Enria | Нет | 0.6535995 | 3.267998 | 1 | 1 |
| 31405 | 21742 | Forbidden Path Invader Elite Soldier | 4042 | Enria | Нет | 0.6097988 | 3.048994 | 1 | 1 |
| 23841 | 21368 | Varka Silenos Great Seer | 4042 | Enria | Нет | 0.6097983 | 3.048991 | 1 | 1 |
| 24378 | 21400 | Hexa Beetle | 4042 | Enria | Нет | 0.6061024 | 3.030512 | 1 | 1 |
| 13958 | 20821 | Erin Ediunce | 4042 | Enria | Нет | 0.5917005 | 2.958502 | 1 | 1 |
| 35905 | 22191 | Andreas' Captain of the Royal Guard | 4042 | Enria | Нет | 0.5881705 | 2.940852 | 1 | 1 |
| 17736 | 21091 | Bloody Keeper | 4042 | Enria | Нет | 0.5847997 | 2.923999 | 1 | 1 |
| 24489 | 21407 | Knight of Empire | 4042 | Enria | Нет | 0.5713983 | 2.856992 | 1 | 1 |
| 19705 | 21182 | Lilim Soldier | 4042 | Enria | Нет | 0.5556 | 2.778 | 1 | 1 |
| 24810 | 21427 | Abraxion | 4042 | Enria | Нет | 0.5555982 | 2.777991 | 1 | 1 |
| 23106 | 21341 | Grazing Elder Kookaburra | 4042 | Enria | Нет | 0.5494997 | 2.747498 | 1 | 1 |
| 19607 | 21177 | Lilim Knight Errant | 4042 | Enria | Нет | 0.5463995 | 2.731998 | 1 | 1 |
| 23683 | 21363 | Grazing Flava | 4042 | Enria | Нет | 0.5347986 | 2.673993 | 1 | 1 |
| 20352 | 21226 | Sepulcher Guardian | 4042 | Enria | Нет | 0.5346952 | 2.673476 | 1 | 1 |
| 34809 | 22102 | Freya's Servant | 4042 | Enria | Нет | 0.5324118 | 2.662059 | 1 | 1 |
| 13943 | 20820 | Hallate's Knight | 4042 | Enria | Нет | 0.5263004 | 2.631502 | 1 | 1 |
| 20054 | 21203 | Nephilim Archbishop | 4042 | Enria | Нет | 0.5236004 | 2.618002 | 1 | 1 |
| 31861 | 21774 | Messenger Invader Soldier | 4042 | Enria | Нет | 0.5208017 | 2.604009 | 1 | 1 |
| 10756 | 20628 | Limal Karinness | 4042 | Enria | Нет | 0.5075994 | 2.537997 | 1 | 1 |
| 22226 | 21313 | Sly Hound Dog | 4042 | Enria | Нет | 0.5075992 | 2.537996 | 1 | 1 |
| 24877 | 21431 | Arimanes | 4042 | Enria | Нет | 0.5050998 | 2.525499 | 1 | 1 |
| 35672 | 22159 | Triol's High Priest | 4042 | Enria | Нет | 0.5050994 | 2.525497 | 1 | 1 |
| 23950 | 21374 | Prophet Guard | 4042 | Enria | Нет | 0.5024986 | 2.512493 | 1 | 1 |
| 26169 | 21503 | Alpen Cougar | 4042 | Enria | Нет | 0.5018007 | 2.509003 | 1 | 1 |
| 23461 | 21356 | Grazing Nepenthes | 4042 | Enria | Нет | 0.4950002 | 2.475001 | 1 | 1 |
| 17511 | 21079 | Valac's Creature | 4042 | Enria | Нет | 0.4926009 | 2.463005 | 1 | 1 |
| 17224 | 21061 | Hallate's Guardian | 4042 | Enria | Нет | 0.4901988 | 2.450994 | 1 | 1 |
| 35002 | 22114 | Cannibalistic Stakato Leader | 4042 | Enria | Нет | 0.4878016 | 2.439008 | 1 | 1 |
| 24555 | 21411 | Guardian Scarab | 4042 | Enria | Нет | 0.4877982 | 2.438991 | 1 | 1 |
| 10776 | 20629 | Karik | 4042 | Enria | Нет | 0.4831014 | 2.415507 | 1 | 1 |
| 19416 | 21165 | Lesser Ancient Warrior | 4042 | Enria | Нет | 0.4830985 | 2.415492 | 1 | 1 |
| 20424 | 21230 | Sepulcher Guard | 4042 | Enria | Нет | 0.4761995 | 2.380997 | 1 | 1 |
| 23998 | 21377 | Scarlet Stakato Soldier | 4042 | Enria | Нет | 0.4694982 | 2.347491 | 1 | 1 |
| 30874 | 21709 | Purgatory Invader Shaman | 4042 | Enria | Нет | 0.4688003 | 2.344001 | 1 | 1 |
| 23199 | 21345 | Ketra's Head Shaman | 4042 | Enria | Нет | 0.4630002 | 2.315001 | 1 | 1 |
| 22559 | 21324 | Ketra Orc Footman | 4042 | Enria | Нет | 0.4565124 | 2.282562 | 1 | 1 |
| 29522 | 21631 | Zombie Captain's Spiritual Body | 4042 | Enria | Нет | 0.4545986 | 2.272993 | 1 | 1 |
| 24366 | 21399 | Soldier Scarab | 4042 | Enria | Нет | 0.4484007 | 2.242003 | 1 | 1 |
| 18328 | 21112 | Hames Orc Footman | 4042 | Enria | Нет | 0.4463999 | 2.231999 | 1 | 1 |
| 22241 | 21314 | Hot Springs Bandersnatchling | 4042 | Enria | Нет | 0.4463997 | 2.231999 | 1 | 1 |
| 31962 | 21780 | Messenger Invader Magus | 4042 | Enria | Нет | 0.4348006 | 2.174003 | 1 | 1 |
| 31930 | 21778 | Messenger Invader Shaman | 4042 | Enria | Нет | 0.4347995 | 2.173997 | 1 | 1 |
| 23037 | 21339 | Ketra Orc General | 4042 | Enria | Нет | 0.4329005 | 2.164502 | 1 | 1 |
| 13591 | 20801 | Theeder Piker | 4042 | Enria | Нет | 0.4273997 | 2.136998 | 1 | 1 |
| 25570 | 21466 | Alpen Kookaburra | 4042 | Enria | Нет | 0.4240017 | 2.120008 | 1 | 1 |
| 25540 | 21464 | Alpen Kookaburra | 4042 | Enria | Нет | 0.4240008 | 2.120004 | 1 | 1 |
| 22689 | 21328 | Ketra Orc Scout | 4042 | Enria | Нет | 0.4215003 | 2.107501 | 1 | 1 |
| 29273 | 21616 | Gigantic Flyer | 4042 | Enria | Нет | 0.418799 | 2.093995 | 1 | 1 |
| 10678 | 20624 | Cave Howler | 4042 | Enria | Нет | 0.4180631 | 2.090315 | 1 | 1 |
| 22430 | 21320 | Hot Springs Yeti | 4042 | Enria | Нет | 0.4064989 | 2.032495 | 1 | 1 |
| 22330 | 21317 | Hot Springs Atroxspawn | 4042 | Enria | Нет | 0.396799 | 1.983995 | 1 | 1 |
| 31703 | 21762 | Dark Omen Invader Berserker | 4042 | Enria | Нет | 0.3952995 | 1.976497 | 1 | 1 |
| 24132 | 21385 | Lavastone Golem | 4042 | Enria | Нет | 0.393701 | 1.968505 | 1 | 1 |
| 22462 | 21321 | Hot Springs Atrox | 4042 | Enria | Нет | 0.3936998 | 1.968499 | 1 | 1 |
| 35477 | 22144 | Resurrected Temple Knight | 4042 | Enria | Нет | 0.3860982 | 1.930491 | 1 | 1 |
| 30484 | 21683 | Dimension Invader Soldier | 4042 | Enria | Нет | 0.3807 | 1.9035 | 1 | 1 |
| 31239 | 21731 | Forbidden Path Invader Elite Soldier | 4042 | Enria | Нет | 0.3777016 | 1.888508 | 1 | 1 |
| 20282 | 21222 | Sepulcher Archon | 4042 | Enria | Нет | 0.3716998 | 1.858499 | 1 | 1 |
| 31893 | 21776 | Messenger Invader Archer | 4042 | Enria | Нет | 0.3649987 | 1.824994 | 1 | 1 |
| 34038 | 22062 | Horrifying Jackhammer Golem | 4042 | Enria | Нет | 0.3623015 | 1.811507 | 1 | 1 |
| 23920 | 21372 | Varka's Head Guard | 4042 | Enria | Нет | 0.3610018 | 1.805009 | 1 | 1 |
| 19956 | 21198 | Nephilim Swordsman | 4042 | Enria | Нет | 0.3610011 | 1.805006 | 1 | 1 |
| 12856 | 20771 | Barif | 4042 | Enria | Нет | 0.3594004 | 1.797002 | 1 | 1 |
| 28176 | 21571 | Ghost of Rebellion Soldier | 4042 | Enria | Нет | 0.3521 | 1.7605 | 1 | 1 |
| 19554 | 21174 | Lith Commander | 4042 | Enria | Нет | 0.3508993 | 1.754496 | 1 | 1 |
| 22523 | 21323 | Hot Springs Grendel | 4042 | Enria | Нет | 0.3496989 | 1.748494 | 1 | 1 |
| 23811 | 21367 | Grazing Elder Antelope | 4042 | Enria | Нет | 0.3447987 | 1.723993 | 1 | 1 |
| 17169 | 21058 | Beast Lord | 4042 | Enria | Нет | 0.3438999 | 1.719499 | 1 | 1 |
| 19906 | 21195 | Gigant Commander | 4042 | Enria | Нет | 0.3390007 | 1.695003 | 1 | 1 |
| 23553 | 21359 | Grazing Bandersnatch | 4042 | Enria | Нет | 0.3366998 | 1.683499 | 1 | 1 |
| 30960 | 21714 | Purgatory Invader Soldier | 4042 | Enria | Нет | 0.3357002 | 1.678501 | 1 | 1 |
| 31053 | 21719 | Purgatory Invader Elite Soldier | 4042 | Enria | Нет | 0.3343998 | 1.671999 | 1 | 1 |
| 30972 | 21715 | Purgatory Invader Disciples | 4042 | Enria | Нет | 0.3325981 | 1.662991 | 1 | 1 |
| 31614 | 21756 | Dark Omen Invader Priest | 4042 | Enria | Нет | 0.3310993 | 1.655496 | 1 | 1 |
| 32285 | 21800 | Vassal Ghost | 4042 | Enria | Нет | 0.3239879 | 1.619939 | 1 | 1 |
| 30651 | 21693 | Dimension Invader Berserker | 4042 | Enria | Нет | 0.3228991 | 1.614495 | 1 | 1 |
| 15917 | 20983 | Binder | 4042 | Enria | Нет | 0.3215001 | 1.6075 | 1 | 1 |
| 154 | 18256 | Halisha's Treasure Box | 4042 | Enria | Нет | 0.3201003 | 1.600502 | 1 | 1 |
| 31582 | 21754 | Dark Omen Invader Elite Soldier | 4042 | Enria | Нет | 0.3165011 | 1.582506 | 1 | 1 |
| 17493 | 21078 | Magus Valac | 4042 | Enria | Нет | 0.3145017 | 1.572509 | 1 | 1 |
| 12912 | 20774 | Conjurer Bat | 4042 | Enria | Нет | 0.3125015 | 1.562507 | 1 | 1 |
| 19359 | 21162 | Lesser Ancient Scout | 4042 | Enria | Нет | 0.3066987 | 1.533493 | 1 | 1 |
| 4034 | 20222 | Torfe | 4042 | Enria | Нет | 0.3021003 | 1.510502 | 1 | 1 |
| 26463 | 21516 | Needle Stakato Drone | 4042 | Enria | Нет | 0.2959011 | 1.479505 | 1 | 1 |
| 32587 | 21822 | Treasure Chest | 4042 | Enria | Нет | 0.2937 | 1.4685 | 1 | 1 |
| 30563 | 21688 | Dimension Invader Magus | 4042 | Enria | Нет | 0.2896002 | 1.448001 | 1 | 1 |
| 28877 | 21594 | Vampire Warlord | 4042 | Enria | Нет | 0.2849011 | 1.424505 | 1 | 1 |
| 26373 | 21513 | Needle Stakato | 4042 | Enria | Нет | 0.2809001 | 1.4045 | 1 | 1 |
| 22782 | 21331 | Ketra Orc Warrior | 4042 | Enria | Нет | 0.2680982 | 1.340491 | 1 | 1 |
| 11538 | 20656 | Lesser Giant Scout | 4042 | Enria | Нет | 0.2666995 | 1.333498 | 1 | 1 |
| 20542 | 21242 | Grave Overlord | 4042 | Enria | Нет | 0.2618006 | 1.309003 | 1 | 1 |
| 21964 | 21298 | Eye of Restrainer | 4042 | Enria | Нет | 0.2603996 | 1.301998 | 1 | 1 |
| 26551 | 21519 | Frenzy Stakato Drone | 4042 | Enria | Нет | 0.2529996 | 1.264998 | 1 | 1 |
| 27996 | 21565 | Bone Animator | 4042 | Enria | Нет | 0.2518999 | 1.259499 | 1 | 1 |
| 18471 | 21116 | Hames Orc Overlord | 4042 | Enria | Нет | 0.2500016 | 1.250008 | 1 | 1 |
| 28983 | 21599 | Requiem Priest | 4042 | Enria | Нет | 0.2480987 | 1.240493 | 1 | 1 |
| 30026 | 21650 | Shrine Knight | 4042 | Enria | Нет | 0.2432998 | 1.216499 | 1 | 1 |
| 19154 | 21152 | Purgatory Wisp | 4042 | Enria | Нет | 0.2363982 | 1.181991 | 1 | 1 |
| 28846 | 21593 | Vampire Warlord | 4042 | Enria | Нет | 0.2357987 | 1.178994 | 1 | 1 |
| 28355 | 21577 | Ghost of Guillotine | 4042 | Enria | Нет | 0.2353002 | 1.176501 | 1 | 1 |
| 13626 | 20803 | Doll Master | 4042 | Enria | Нет | 0.2309003 | 1.154502 | 1 | 1 |
| 28237 | 21573 | Atrox | 4042 | Enria | Нет | 0.2252014 | 1.126007 | 1 | 1 |
| 32249 | 21798 | Ghost of a Gatekeeper | 4042 | Enria | Нет | 0.2242009 | 1.121004 | 1 | 1 |
| 28733 | 21589 | Vampire Wizard | 4042 | Enria | Нет | 0.2236464 | 1.118232 | 1 | 1 |
| 20563 | 21243 | Grave Priest | 4042 | Enria | Нет | 0.2232018 | 1.116009 | 1 | 1 |
| 10637 | 20622 | Malruk Soldier | 4042 | Enria | Нет | 0.2227009 | 1.113505 | 1 | 1 |
| 28909 | 21595 | Vampire Warlord | 4042 | Enria | Нет | 0.219299 | 1.096495 | 1 | 1 |
| 28698 | 21588 | Vampire Wizard | 4042 | Enria | Нет | 0.2180754 | 1.090377 | 1 | 1 |
| 11449 | 20651 | Gamlin | 4042 | Enria | Нет | 0.2118996 | 1.059498 | 1 | 1 |
| 20848 | 21259 | Fallen Orc Shaman | 4042 | Enria | Нет | 0.2104978 | 1.052489 | 1 | 1 |
| 34147 | 22074 | Epic Cannon Golem | 4042 | Enria | Нет | 0.2083015 | 1.041508 | 1 | 1 |
| 10615 | 20621 | Death Wave | 4042 | Enria | Нет | 0.199601 | 0.9980048 | 1 | 1 |
| 26430 | 21515 | Needle Stakato Soldier | 4042 | Enria | Нет | 0.1992981 | 0.9964905 | 1 | 1 |
| 26033 | 21494 | Alpen Cougar | 4042 | Enria | Нет | 0.1975 | 0.9875002 | 1 | 1 |
| 26087 | 21496 | Alpen Cougar | 4042 | Enria | Нет | 0.1974993 | 0.9874967 | 1 | 1 |
| 35925 | 22193 | Andreas' Royal Guards | 4042 | Enria | Нет | 0.1963249 | 0.9816243 | 1 | 1 |
| 11389 | 20648 | Paliote | 4042 | Enria | Нет | 0.1946002 | 0.9730009 | 1 | 1 |
| 29501 | 21630 | Pirate Zombie Captain | 4042 | Enria | Нет | 0.1941016 | 0.9705079 | 1 | 1 |
| 20300 | 21223 | Sepulcher Inquisitor | 4042 | Enria | Нет | 0.1937981 | 0.9689907 | 1 | 1 |
| 26059 | 21495 | Alpen Cougar | 4042 | Enria | Нет | 0.1936007 | 0.9680037 | 1 | 1 |
| 32563 | 21820 | Treasure Chest | 4042 | Enria | Нет | 0.1918999 | 0.9594996 | 1 | 1 |
| 26984 | 21532 | Shout of Splendor | 4042 | Enria | Нет | 0.1905013 | 0.9525063 | 1 | 1 |
| 28633 | 21586 | Vampire Adept | 4042 | Enria | Нет | 0.1904998 | 0.952499 | 1 | 1 |
| 26948 | 21531 | Punishment of Splendor | 4042 | Enria | Нет | 0.188699 | 0.9434948 | 1 | 1 |
| 14235 | 20837 | Tainted Ogre | 4042 | Enria | Нет | 0.1884988 | 0.9424938 | 1 | 1 |
| 10058 | 20594 | Forest Runner | 4042 | Enria | Нет | 0.1876006 | 0.938003 | 1 | 1 |
| 20620 | 21246 | Tomb Archon | 4042 | Enria | Нет | 0.1873002 | 0.9365011 | 1 | 1 |
| 16255 | 21001 | Wretched Archer | 4042 | Enria | Нет | 0.1869009 | 0.9345047 | 1 | 1 |
