Miss Queen
- ID
- 31757
- Название
- Miss Queen
- Уровень
- 70
- Тип
- Folk
- Раса
- ELEMENTAL
- HP
- 2444.468
- Опыт
- —
- SP
- —
- aggro_range
- 1000
- stats_json
- [{"tag":"stats","str":"40","int":"21","dex":"30","wit":"20","con":"43","men":"10","children":[{"tag":"vitals","hp":"2444.46819","hpRegen":"7.5","mp":"1345.8","mpRegen":"2.7"},{"tag":"attack","physical":"688.86373","magical":"470.40463","random":"30","critical":"4","accuracy":"5","attackSpeed":"253","type":"SWORD","range":"40","distance":"80","width":"120"},{"tag":"defence","physical":"295.91597","magical":"216.53847"},{"tag":"speed","children":[{"tag":"walk","ground":"26"},{"tag":"run","ground":"120"}]},{"tag":"hitTime","text":"480"}]}]
- skills_json
- [{"id":"4045","level":"1"},{"id":"4416","level":"7"}]
- Источник
- game/data/stats/npcs/31700-31799.xml
Дроп и спойл
Оценка рейтов: дроп ×5.0, спойл ×5.0, количество адены ×5.0. Для предметов показан min(100%, базовый шанс × рейт); шанс адены сохранён. Групповой дроп, исключения и серверные скрипты могут давать иной результат. Магазинные цены базовые, без налогов. Рейты квестов не вычисляются.
Записей нет.
Магазины
| ID | Список | NPC ID | NPC | Предмет ID | Предмет | Цена | Источник цены |
|---|---|---|---|---|---|---|---|
| 17516 | 3175706 | 31757 | Miss Queen | 1048 | Spellbook: Might | 200 | explicit |
| 17517 | 3175706 | 31757 | Miss Queen | 1049 | Spellbook: Ice Bolt | 200 | explicit |
| 17518 | 3175706 | 31757 | Miss Queen | 1050 | Spellbook: Battle Heal | 200 | explicit |
| 17519 | 3175706 | 31757 | Miss Queen | 1051 | Spellbook: Vampiric Touch | 200 | explicit |
| 17520 | 3175706 | 31757 | Miss Queen | 1052 | Spellbook: Flame Strike | 1000 | explicit |
| 17521 | 3175706 | 31757 | Miss Queen | 1053 | Spellbook: Cure Poison | 1000 | explicit |
| 17522 | 3175706 | 31757 | Miss Queen | 1054 | Spellbook: Group Heal | 1000 | explicit |
| 17523 | 3175706 | 31757 | Miss Queen | 1055 | Spellbook: Curse: Poison | 1000 | explicit |
| 17524 | 3175706 | 31757 | Miss Queen | 1056 | Spellbook: Curse: Weakness | 1000 | explicit |
| 17525 | 3175706 | 31757 | Miss Queen | 1058 | Spellbook: Shield | 1000 | explicit |
| 17526 | 3175706 | 31757 | Miss Queen | 1095 | Spellbook: Attack Aura | 150 | explicit |
| 17527 | 3175706 | 31757 | Miss Queen | 1096 | Spellbook: Elemental Heal | 1100 | explicit |
| 17528 | 3175706 | 31757 | Miss Queen | 1097 | Spellbook: Drain Health | 1100 | explicit |
| 17529 | 3175706 | 31757 | Miss Queen | 1098 | Spellbook: Wind Walk | 1000 | explicit |
| 17530 | 3175706 | 31757 | Miss Queen | 1099 | Spellbook: Wind Shackle | 1000 | explicit |
| 17531 | 3175706 | 31757 | Miss Queen | 1152 | Spellbook: Heal | 200 | explicit |
| 17532 | 3175706 | 31757 | Miss Queen | 1294 | Spellbook: Defense Aura | 150 | explicit |
| 17533 | 3175706 | 31757 | Miss Queen | 1370 | Spellbook: Aqua Swirl | 1600 | explicit |
| 17534 | 3175706 | 31757 | Miss Queen | 1371 | Spellbook: Twister | 1600 | explicit |
| 17535 | 3175706 | 31757 | Miss Queen | 1372 | Spellbook: Blaze | 1600 | explicit |
| 17536 | 3175706 | 31757 | Miss Queen | 1377 | Spellbook: Poison Recovery | 1600 | explicit |
| 17537 | 3175706 | 31757 | Miss Queen | 1378 | Spellbook: Divine Heal | 3100 | explicit |
| 17538 | 3175706 | 31757 | Miss Queen | 1379 | Spellbook: Cure Bleeding | 2300 | explicit |
| 17539 | 3175706 | 31757 | Miss Queen | 1380 | Spellbook: Entangle | 5200 | explicit |
| 17540 | 3175706 | 31757 | Miss Queen | 1381 | Spellbook: Freezing Strike | 5200 | explicit |
| 17541 | 3175706 | 31757 | Miss Queen | 1382 | Spellbook: Power Break | 5200 | explicit |
| 17542 | 3175706 | 31757 | Miss Queen | 1383 | Spellbook: Poison | 1600 | explicit |
| 17543 | 3175706 | 31757 | Miss Queen | 1384 | Spellbook: Sprint | 5200 | explicit |
| 17544 | 3175706 | 31757 | Miss Queen | 1385 | Spellbook: Recharge | 3600 | explicit |
| 17545 | 3175706 | 31757 | Miss Queen | 1386 | Spellbook: Disrupt Undead | 1600 | explicit |
| 17546 | 3175706 | 31757 | Miss Queen | 1387 | Spellbook: Resist Poison | 4900 | explicit |
| 17547 | 3175706 | 31757 | Miss Queen | 1388 | Spellbook: Mental Shield | 2500 | explicit |
| 17548 | 3175706 | 31757 | Miss Queen | 1389 | Spellbook: Holy Weapon | 2500 | explicit |
| 17549 | 3175706 | 31757 | Miss Queen | 1390 | Spellbook: Regeneration | 4900 | explicit |
| 17550 | 3175706 | 31757 | Miss Queen | 1391 | Spellbook: Empower | 2500 | explicit |
| 17551 | 3175706 | 31757 | Miss Queen | 1392 | Spellbook: Berserker Spirit | 4900 | explicit |
| 17552 | 3175706 | 31757 | Miss Queen | 1394 | Spellbook: Sleep | 3600 | explicit |
| 17553 | 3175706 | 31757 | Miss Queen | 1397 | Spellbook: Peace | 4900 | explicit |
| 17554 | 3175706 | 31757 | Miss Queen | 1398 | Spellbook: Focus | 2500 | explicit |
| 17555 | 3175706 | 31757 | Miss Queen | 1399 | Spellbook: Concentration | 1600 | explicit |
| 17556 | 3175706 | 31757 | Miss Queen | 1400 | Spellbook: Surrender To Fire | 2500 | explicit |
| 17557 | 3175706 | 31757 | Miss Queen | 1401 | Spellbook: Acumen | 1600 | explicit |
| 17558 | 3175706 | 31757 | Miss Queen | 1402 | Spellbook: Agility | 2500 | explicit |
| 17559 | 3175706 | 31757 | Miss Queen | 1403 | Spellbook: Summon Kat the Cat | 1600 | explicit |
| 17560 | 3175706 | 31757 | Miss Queen | 1404 | Spellbook: Servitor Recharge | 2500 | explicit |
| 17561 | 3175706 | 31757 | Miss Queen | 1405 | Spellbook: Servitor Heal | 1600 | explicit |
| 17562 | 3175706 | 31757 | Miss Queen | 1406 | Spellbook: Servitor Wind Walk | 4900 | explicit |
| 17563 | 3175706 | 31757 | Miss Queen | 1407 | Spellbook: Servitor Magic Boost | 4900 | explicit |
| 17564 | 3175706 | 31757 | Miss Queen | 1408 | Spellbook: Mighty Servitor | 4900 | explicit |
| 17565 | 3175706 | 31757 | Miss Queen | 1409 | Spellbook: Slow | 4900 | explicit |
| 17566 | 3175706 | 31757 | Miss Queen | 1410 | Spellbook: Poisonous Cloud | 2500 | explicit |
| 17567 | 3175706 | 31757 | Miss Queen | 1411 | Spellbook: Aura Burn | 1600 | explicit |
| 17568 | 3175706 | 31757 | Miss Queen | 1412 | Spellbook: Resist Aqua | 4900 | explicit |
| 17569 | 3175706 | 31757 | Miss Queen | 1413 | Spellbook: Resist Wind | 4900 | explicit |
| 17570 | 3175706 | 31757 | Miss Queen | 1414 | Spellbook: Resist Fire | 3600 | explicit |
| 17571 | 3175706 | 31757 | Miss Queen | 1415 | Spellbook: Dryad Root | 2500 | explicit |
| 17572 | 3175706 | 31757 | Miss Queen | 1416 | Spellbook: Curse of Chaos | 4900 | explicit |
| 17573 | 3175706 | 31757 | Miss Queen | 1417 | Spellbook: Surrender To Earth | 2500 | explicit |
| 17574 | 3175706 | 31757 | Miss Queen | 1418 | Spellbook: Surrender To Poison | 2500 | explicit |
| 17575 | 3175706 | 31757 | Miss Queen | 1512 | Spellbook: Confusion | 2300 | explicit |
| 17576 | 3175706 | 31757 | Miss Queen | 1513 | Spellbook: Charm | 1600 | explicit |
| 17577 | 3175706 | 31757 | Miss Queen | 1514 | Spellbook: Resurrection | 1600 | explicit |
| 17578 | 3175706 | 31757 | Miss Queen | 1515 | Spellbook: Kiss of Eva | 1600 | explicit |
| 17579 | 3175706 | 31757 | Miss Queen | 1516 | Spellbook: Corpse Life Drain | 3600 | explicit |
| 17580 | 3175706 | 31757 | Miss Queen | 1517 | Spellbook: Body To Mind | 2500 | explicit |
| 17581 | 3175706 | 31757 | Miss Queen | 1518 | Amulet: Flame Chant | 3600 | explicit |
| 17582 | 3175706 | 31757 | Miss Queen | 1519 | Amulet: Pa'agrio's Gift | 3600 | explicit |
| 17583 | 3175706 | 31757 | Miss Queen | 1520 | Amulet: Pa'agrio's Blessing | 4900 | explicit |
| 17584 | 3175706 | 31757 | Miss Queen | 1521 | Amulet: Chant of Fire | 1600 | explicit |
| 17585 | 3175706 | 31757 | Miss Queen | 1522 | Amulet: Chant of Battle | 1000 | explicit |
| 17586 | 3175706 | 31757 | Miss Queen | 1523 | Amulet: Chant of Shielding | 1600 | explicit |
| 17587 | 3175706 | 31757 | Miss Queen | 1524 | Amulet: Soul Shield | 200 | explicit |
| 17588 | 3175706 | 31757 | Miss Queen | 1525 | Amulet: Life Drain | 200 | explicit |
| 17589 | 3175706 | 31757 | Miss Queen | 1526 | Amulet: Fear | 1000 | explicit |
| 17590 | 3175706 | 31757 | Miss Queen | 1527 | Amulet: Venom | 200 | explicit |
| 17591 | 3175706 | 31757 | Miss Queen | 1528 | Amulet: Seal of Chaos | 3600 | explicit |
| 17592 | 3175706 | 31757 | Miss Queen | 1529 | Amulet: Dreaming Spirit | 200 | explicit |
| 17593 | 3175706 | 31757 | Miss Queen | 1530 | Amulet: Seal of Slow | 4900 | explicit |
| 17594 | 3175706 | 31757 | Miss Queen | 1531 | Amulet: Chill Flame | 200 | explicit |
| 17595 | 3175706 | 31757 | Miss Queen | 1532 | Amulet: Blaze Quake | 2500 | explicit |
| 17596 | 3175706 | 31757 | Miss Queen | 1533 | Amulet: Aura Sink | 2500 | explicit |
| 17597 | 3175706 | 31757 | Miss Queen | 1534 | Amulet: Madness | 1600 | explicit |
| 17598 | 3175706 | 31757 | Miss Queen | 1535 | Amulet: Frost Flame | 1600 | explicit |
| 17599 | 3175706 | 31757 | Miss Queen | 1536 | Amulet: Seal of Binding | 2500 | explicit |
| 17600 | 3175706 | 31757 | Miss Queen | 1537 | Amulet: Seal of Poison | 1600 | explicit |
| 17601 | 3175706 | 31757 | Miss Queen | 1667 | Spellbook: Summon Shadow | 1600 | explicit |
| 17602 | 3175706 | 31757 | Miss Queen | 1668 | Spellbook: Summon Mew the Cat | 2500 | explicit |
| 17603 | 3175706 | 31757 | Miss Queen | 1669 | Spellbook: Summon Boxer the Unicorn | 1600 | explicit |
| 17604 | 3175706 | 31757 | Miss Queen | 1670 | Spellbook: Summon Mirage the Unicorn | 2500 | explicit |
| 17605 | 3175706 | 31757 | Miss Queen | 1671 | Spellbook: Summon Silhouette | 1600 | explicit |
| 17606 | 3175706 | 31757 | Miss Queen | 1856 | Amulet: Chant of Life | 1600 | explicit |
| 17091 | 3175701 | 31757 | Miss Queen | 1896 | Necklace of Anguish Chain | 944 | explicit |
| 17095 | 3175701 | 31757 | Miss Queen | 1897 | Necklace of Wisdom Chain | 1680 | explicit |
| 17100 | 3175701 | 31757 | Miss Queen | 1898 | Blue Diamond Necklace Gem | 3894 | explicit |
| 17112 | 3175701 | 31757 | Miss Queen | 1899 | Necklace of Devotion Chain | 2560 | explicit |
| 17120 | 3175701 | 31757 | Miss Queen | 1900 | Enchanted Necklace Chain | 3656 | explicit |
| 17132 | 3175701 | 31757 | Miss Queen | 1901 | Tiger's Eye Earring Stone | 2896 | explicit |
| 17145 | 3175701 | 31757 | Miss Queen | 1902 | Elven Earring Beads | 3948 | explicit |
| 17149 | 3175701 | 31757 | Miss Queen | 1903 | Elven Ring Piece | 2398 | explicit |
| 17148 | 3175701 | 31757 | Miss Queen | 1904 | Elven Necklace Beads | 4286 | explicit |
| 17185 | 3175701 | 31757 | Miss Queen | 1905 | Omen Beast's Eye Earring Gemstone | 4112 | explicit |
| 17182 | 3175701 | 31757 | Miss Queen | 1906 | Mithril Ring Wire | 2910 | explicit |
| 17183 | 3175701 | 31757 | Miss Queen | 1907 | Necklace of Darkness Gem | 5750 | explicit |
| 17230 | 3175702 | 31757 | Miss Queen | 1908 | Moonstone Earring Wire | 4224 | explicit |
| 17204 | 3175702 | 31757 | Miss Queen | 1909 | Aquastone Ring Wire | 2962 | explicit |
| 17203 | 3175702 | 31757 | Miss Queen | 1910 | Aquastone Necklace Chain | 5312 | explicit |
| 17253 | 3175702 | 31757 | Miss Queen | 1911 | Earring of Protection Gemstone | 5378 | explicit |
| 17268 | 3175702 | 31757 | Miss Queen | 1912 | Ring of Protection Gemstone | 3712 | explicit |
| 17261 | 3175702 | 31757 | Miss Queen | 1913 | Necklace of Protection Gemstone | 6578 | explicit |
| 17286 | 3175702 | 31757 | Miss Queen | 1914 | Earring of Binding Gemstone | 7120 | explicit |
| 17297 | 3175702 | 31757 | Miss Queen | 1915 | Ring of Ages Gemstone | 4540 | explicit |
| 17293 | 3175702 | 31757 | Miss Queen | 1916 | Necklace of Mermaid Teardrop | 9400 | explicit |
| 17331 | 3175702 | 31757 | Miss Queen | 1918 | Nassen's Earring Gemstone | 9236 | explicit |
| 17332 | 3175702 | 31757 | Miss Queen | 1920 | Necklace of Binding Chain | 11690 | explicit |
| 17089 | 3175701 | 31757 | Miss Queen | 1921 | Leather Shoes Texture | 620 | explicit |
| 17090 | 3175701 | 31757 | Miss Queen | 1922 | Leather Tunic Pattern | 1568 | explicit |
| 17088 | 3175701 | 31757 | Miss Queen | 1923 | Leather Stocking Pattern | 976 | explicit |
| 17094 | 3175701 | 31757 | Miss Queen | 1924 | Leather Helmet Design | 1240 | explicit |
| 17093 | 3175701 | 31757 | Miss Queen | 1925 | Leather Gloves Lining | 610 | explicit |
| 17098 | 3175701 | 31757 | Miss Queen | 1926 | Piece Bone Breastplate Fragment | 3960 | explicit |
| 17104 | 3175701 | 31757 | Miss Queen | 1927 | Hard Leather Shirt Pattern | 5014 | explicit |
| 17099 | 3175701 | 31757 | Miss Queen | 1928 | Piece Bone Gaiters Fragment | 2746 | explicit |
| 17103 | 3175701 | 31757 | Miss Queen | 1929 | Hard Leather Gaiters Material | 3100 | explicit |
| 17101 | 3175701 | 31757 | Miss Queen | 1930 | Boot Lining | 1560 | explicit |
| 17111 | 3175701 | 31757 | Miss Queen | 1931 | Leather Boot Lining | 3060 | explicit |
| 17108 | 3175701 | 31757 | Miss Queen | 1932 | Bone Helmet Design | 2520 | explicit |
| 17117 | 3175701 | 31757 | Miss Queen | 1933 | Dark Stocking Fabric | 3400 | explicit |
| 17109 | 3175701 | 31757 | Miss Queen | 1934 | Crafted Leather Gloves Lining | 3060 | explicit |
| 17123 | 3175701 | 31757 | Miss Queen | 1935 | Scale Mail Fragment | 7160 | explicit |
| 17125 | 3175701 | 31757 | Miss Queen | 1936 | White Tunic Pattern | 4888 | explicit |
| 17122 | 3175701 | 31757 | Miss Queen | 1937 | Scale Gaiters Fragment | 4656 | explicit |
| 17130 | 3175701 | 31757 | Miss Queen | 1938 | Mithril Banded Mail Material | 5950 | explicit |
| 17129 | 3175701 | 31757 | Miss Queen | 1939 | Mithril Banded Gaiters Material | 4554 | explicit |
| 17127 | 3175701 | 31757 | Miss Queen | 1940 | Iron Boots Design | 2680 | explicit |
| 17142 | 3175701 | 31757 | Miss Queen | 1941 | Brigandine Temper | 10058 | explicit |
| 17159 | 3175701 | 31757 | Miss Queen | 1942 | Manticore Skin Shirt Texture | 7842 | explicit |
| 17157 | 3175701 | 31757 | Miss Queen | 1943 | Manticore Skin Gaiters Pattern | 5036 | explicit |
| 17162 | 3175701 | 31757 | Miss Queen | 1944 | Mithril Tunic Fabric | 7842 | explicit |
| 17160 | 3175701 | 31757 | Miss Queen | 1945 | Mithril Stocking Design | 5036 | explicit |
| 17150 | 3175701 | 31757 | Miss Queen | 1946 | Rip Gauntlets Pattern | 2960 | explicit |
| 17154 | 3175701 | 31757 | Miss Queen | 1947 | Kite Shield Fragment | 2778 | explicit |
| 17136 | 3175701 | 31757 | Miss Queen | 1948 | Boots of Power Pattern | 2960 | explicit |
| 17181 | 3175701 | 31757 | Miss Queen | 1949 | Mithril Gloves Design | 3584 | explicit |
| 17178 | 3175701 | 31757 | Miss Queen | 1950 | Half Plate Temper | 12324 | explicit |
| 17187 | 3175701 | 31757 | Miss Queen | 1951 | Plate Gaiters Part | 7924 | explicit |
| 17194 | 3175701 | 31757 | Miss Queen | 1952 | Salamander Skin Mail Texture | 12488 | explicit |
| 17190 | 3175701 | 31757 | Miss Queen | 1953 | Sage's Rag Lining | 12488 | explicit |
| 17227 | 3175702 | 31757 | Miss Queen | 1954 | Karmian Stocking Design | 7524 | explicit |
| 17195 | 3175701 | 31757 | Miss Queen | 1956 | Square Shield Fragment | 3524 | explicit |
| 17169 | 3175701 | 31757 | Miss Queen | 1957 | Assault Boots Part | 3584 | explicit |
| 17229 | 3175702 | 31757 | Miss Queen | 1958 | Mithril Boots Design | 4450 | explicit |
| 17213 | 3175702 | 31757 | Miss Queen | 1959 | Chain Mail Shirt Material | 14850 | explicit |
| 17210 | 3175702 | 31757 | Miss Queen | 1960 | Chain Gaiters Part | 7300 | explicit |
| 17239 | 3175702 | 31757 | Miss Queen | 1961 | Mithril Shirt Fabric | 12500 | explicit |
| 17228 | 3175702 | 31757 | Miss Queen | 1962 | Karmian Tunic Pattern | 12500 | explicit |
| 17184 | 3175701 | 31757 | Miss Queen | 1963 | Ogre Power Gauntlets Part | 3584 | explicit |
| 17221 | 3175702 | 31757 | Miss Queen | 1964 | Eldarake Temper | 4950 | explicit |
| 17242 | 3175702 | 31757 | Miss Queen | 1966 | Plated Leather Fragment | 10956 | explicit |
| 17243 | 3175702 | 31757 | Miss Queen | 1967 | Plated Leather Gaiters Material | 7334 | explicit |
| 17251 | 3175702 | 31757 | Miss Queen | 1968 | Dwarven Chain Mail Shirt Material | 16600 | explicit |
| 17249 | 3175702 | 31757 | Miss Queen | 1969 | Dwarven Chain Gaiters Material | 10466 | explicit |
| 17269 | 3175702 | 31757 | Miss Queen | 1970 | Robe of Seal Fabric | 17912 | explicit |
| 17256 | 3175702 | 31757 | Miss Queen | 1971 | Great Helmet Material | 6534 | explicit |
| 17259 | 3175702 | 31757 | Miss Queen | 1972 | Knight's Shield Fragment | 5000 | explicit |
| 17246 | 3175702 | 31757 | Miss Queen | 1974 | Crimson Boot Fabric | 4756 | explicit |
| 17267 | 3175702 | 31757 | Miss Queen | 1975 | Rind Leather Armor Design | 12178 | explicit |
| 17265 | 3175702 | 31757 | Miss Queen | 1976 | Rind Leather Gaiters Material | 6578 | explicit |
| 17276 | 3175702 | 31757 | Miss Queen | 1977 | Composite Armor Temper | 27040 | explicit |
| 17303 | 3175702 | 31757 | Miss Queen | 1978 | Tower Shield Fragment | 6240 | explicit |
| 17285 | 3175702 | 31757 | Miss Queen | 1979 | Demon's Tunic Fabric | 16480 | explicit |
| 17284 | 3175702 | 31757 | Miss Queen | 1980 | Demon's Stocking Pattern | 9400 | explicit |
| 17292 | 3175702 | 31757 | Miss Queen | 1981 | Mithril Gauntlets Design | 6800 | explicit |
| 17299 | 3175702 | 31757 | Miss Queen | 1983 | Shining Circlet Pattern | 9120 | explicit |
| 17311 | 3175702 | 31757 | Miss Queen | 1984 | Theca Leather Armor Pattern | 18660 | explicit |
| 17309 | 3175702 | 31757 | Miss Queen | 1985 | Theca Leather Gaiters Pattern | 11600 | explicit |
| 17324 | 3175702 | 31757 | Miss Queen | 1986 | Full Plate Armor Temper | 37854 | explicit |
| 17322 | 3175702 | 31757 | Miss Queen | 1987 | Drake Leather Armor Texture | 26218 | explicit |
| 17319 | 3175702 | 31757 | Miss Queen | 1988 | Divine Tunic Fabric | 20818 | explicit |
| 17318 | 3175702 | 31757 | Miss Queen | 1989 | Divine Stocking Pattern | 13272 | explicit |
| 17083 | 3175701 | 31757 | Miss Queen | 2005 | Broadsword Blade | 5600 | explicit |
| 17084 | 3175701 | 31757 | Miss Queen | 2006 | Willow Staff Head | 5600 | explicit |
| 17082 | 3175701 | 31757 | Miss Queen | 2007 | Bow Shaft | 5600 | explicit |
| 17086 | 3175701 | 31757 | Miss Queen | 2008 | Cedar Staff Head | 10280 | explicit |
| 17087 | 3175701 | 31757 | Miss Queen | 2009 | Dirk Blade | 11280 | explicit |
| 17085 | 3175701 | 31757 | Miss Queen | 2010 | Brandish Blade | 10280 | explicit |
| 17096 | 3175701 | 31757 | Miss Queen | 2011 | Short Spear Edge | 17534 | explicit |
| 17097 | 3175701 | 31757 | Miss Queen | 2012 | Sword of Reflection Blade | 19200 | explicit |
| 17092 | 3175701 | 31757 | Miss Queen | 2013 | Forest Bow Shaft | 18534 | explicit |
| 17105 | 3175701 | 31757 | Miss Queen | 2014 | Iron Hammer Head | 34800 | explicit |
| 17106 | 3175701 | 31757 | Miss Queen | 2015 | Sword Breaker Edge | 32800 | explicit |
| 17102 | 3175701 | 31757 | Miss Queen | 2016 | Composition Bow Shaft | 34134 | explicit |
| 17113 | 3175701 | 31757 | Miss Queen | 2017 | Saber Blade | 30100 | explicit |
| 17107 | 3175701 | 31757 | Miss Queen | 2018 | Assassin Knife Edge | 30100 | explicit |
| 17115 | 3175701 | 31757 | Miss Queen | 2019 | Trident Edge | 18600 | explicit |
| 17114 | 3175701 | 31757 | Miss Queen | 2020 | Temptation of Abyss Piece | 22850 | explicit |
| 17124 | 3175701 | 31757 | Miss Queen | 2021 | Spinebone Sword Blade | 31680 | explicit |
| 17121 | 3175701 | 31757 | Miss Queen | 2022 | Mace of Judgment Head | 25680 | explicit |
| 17116 | 3175701 | 31757 | Miss Queen | 2023 | Conjuror's Staff Head | 32280 | explicit |
| 17119 | 3175701 | 31757 | Miss Queen | 2024 | Elven Bow Shaft | 28080 | explicit |
| 17118 | 3175701 | 31757 | Miss Queen | 2025 | Dwarven Trident Edge | 28880 | explicit |
| 17134 | 3175701 | 31757 | Miss Queen | 2026 | Two-Handed Sword Edge | 33234 | explicit |
| 17131 | 3175701 | 31757 | Miss Queen | 2027 | Spiked Club Head | 30534 | explicit |
| 17128 | 3175701 | 31757 | Miss Queen | 2028 | Shilen Knife Edge | 33666 | explicit |
| 17126 | 3175701 | 31757 | Miss Queen | 2029 | Gastraphetes Shaft | 33534 | explicit |
| 17133 | 3175701 | 31757 | Miss Queen | 2030 | Tome of Blood Page | 34200 | explicit |
| 17163 | 3175701 | 31757 | Miss Queen | 2031 | Morning Star Head | 39514 | explicit |
| 17151 | 3175701 | 31757 | Miss Queen | 2032 | Goat Head Staff Head | 43286 | explicit |
| 17168 | 3175701 | 31757 | Miss Queen | 2033 | Winged Spear Blade | 35858 | explicit |
| 17166 | 3175701 | 31757 | Miss Queen | 2034 | Sword of Revolution Blade | 37858 | explicit |
| 17167 | 3175701 | 31757 | Miss Queen | 2035 | Tarbar Head | 39514 | explicit |
| 17164 | 3175701 | 31757 | Miss Queen | 2036 | Skull Breaker Head | 39514 | explicit |
| 17153 | 3175701 | 31757 | Miss Queen | 2037 | Heavy Bone Club Head | 39514 | explicit |
| 17155 | 3175701 | 31757 | Miss Queen | 2038 | Maingauche Edge | 37858 | explicit |
| 17135 | 3175701 | 31757 | Miss Queen | 2039 | Bich'Hwa Edge | 39514 | explicit |
| 17165 | 3175701 | 31757 | Miss Queen | 2040 | Strengthened Long Bow Shaft | 34572 | explicit |
| 17152 | 3175701 | 31757 | Miss Queen | 2041 | War Pick Head | 35858 | explicit |
| 17143 | 3175701 | 31757 | Miss Queen | 2042 | Crucifix of Blood Piece | 43286 | explicit |
| 17144 | 3175701 | 31757 | Miss Queen | 2044 | Cursed Maingauche Edge | 37858 | explicit |
| 17173 | 3175701 | 31757 | Miss Queen | 2047 | Claymore Blade | 45500 | explicit |
| 17172 | 3175701 | 31757 | Miss Queen | 2048 | Bonebreaker Head | 48376 | explicit |
| 17170 | 3175701 | 31757 | Miss Queen | 2049 | Atuba Hammer Head | 48376 | explicit |
| 17176 | 3175701 | 31757 | Miss Queen | 2050 | Ghost Staff Head | 45624 | explicit |
| 17179 | 3175701 | 31757 | Miss Queen | 2051 | Staff of Life Shaft | 45624 | explicit |
| 17180 | 3175701 | 31757 | Miss Queen | 2052 | Mithril Dagger Blade | 46124 | explicit |
| 17192 | 3175701 | 31757 | Miss Queen | 2053 | Scallop Jamadhr Edge | 48376 | explicit |
| 17174 | 3175701 | 31757 | Miss Queen | 2054 | Light Crossbow Shaft | 47000 | explicit |
| 17177 | 3175701 | 31757 | Miss Queen | 2055 | Glaive Edge | 48376 | explicit |
| 17171 | 3175701 | 31757 | Miss Queen | 2058 | Atuba Mace Head | 48376 | explicit |
| 17222 | 3175702 | 31757 | Miss Queen | 2059 | Flamberge Blade | 53850 | explicit |
| 17237 | 3175702 | 31757 | Miss Queen | 2060 | Stormbringer Blade | 50376 | explicit |
| 17206 | 3175702 | 31757 | Miss Queen | 2061 | Big Hammer Head | 51750 | explicit |
| 17234 | 3175702 | 31757 | Miss Queen | 2062 | Scythe Edge | 51000 | explicit |
| 17205 | 3175702 | 31757 | Miss Queen | 2063 | Battle Axe Head | 51750 | explicit |
| 17240 | 3175702 | 31757 | Miss Queen | 2064 | Silver Axe Head | 51750 | explicit |
| 17235 | 3175702 | 31757 | Miss Queen | 2065 | Skull Graver Head | 51750 | explicit |
| 17224 | 3175702 | 31757 | Miss Queen | 2066 | Heavy Doom Hammer Head | 51000 | explicit |
| 17216 | 3175702 | 31757 | Miss Queen | 2067 | Crystal Staff Head | 55500 | explicit |
| 17236 | 3175702 | 31757 | Miss Queen | 2068 | Stick of Faith Shaft | 55500 | explicit |
| 17223 | 3175702 | 31757 | Miss Queen | 2069 | Heavy Doom Axe Blade | 51000 | explicit |
| 17218 | 3175702 | 31757 | Miss Queen | 2070 | Cursed Dagger Blade | 50376 | explicit |
| 17219 | 3175702 | 31757 | Miss Queen | 2072 | Dark Elven Dagger Edge | 50376 | explicit |
| 17215 | 3175702 | 31757 | Miss Queen | 2073 | Chakram Edge | 51750 | explicit |
| 17217 | 3175702 | 31757 | Miss Queen | 2074 | Crystallized Ice Bow Shaft | 56476 | explicit |
| 17231 | 3175702 | 31757 | Miss Queen | 2075 | Orcish Glaive Blade | 51000 | explicit |
| 17207 | 3175702 | 31757 | Miss Queen | 2076 | Body Slasher Blade | 51000 | explicit |
| 17270 | 3175702 | 31757 | Miss Queen | 2077 | Shamshir Blade | 60200 | explicit |
| 17258 | 3175702 | 31757 | Miss Queen | 2078 | Katana Blade | 60200 | explicit |
| 17245 | 3175702 | 31757 | Miss Queen | 2079 | Bec De Corbin Blade | 58222 | explicit |
| 17271 | 3175702 | 31757 | Miss Queen | 2080 | Spirit Sword Blade | 60200 | explicit |
| 17263 | 3175702 | 31757 | Miss Queen | 2081 | Raid Sword Blade | 60200 | explicit |
| 17247 | 3175702 | 31757 | Miss Queen | 2082 | Cursed Staff Head | 56756 | explicit |
| 17272 | 3175702 | 31757 | Miss Queen | 2083 | Stiletto Edge | 60200 | explicit |
| 17248 | 3175702 | 31757 | Miss Queen | 2084 | Soulfire Dirk Blade | 60200 | explicit |
| 17254 | 3175702 | 31757 | Miss Queen | 2085 | Crossbow Shaft | 57822 | explicit |
| 17262 | 3175702 | 31757 | Miss Queen | 2086 | Elven Bow of Nobility Shaft | 57822 | explicit |
| 17257 | 3175702 | 31757 | Miss Queen | 2088 | Horn of Glory Fragment | 56756 | explicit |
| 17274 | 3175702 | 31757 | Miss Queen | 2089 | Caliburs Edge | 73400 | explicit |
| 17301 | 3175702 | 31757 | Miss Queen | 2090 | Delusional Blade | 73400 | explicit |
| 17304 | 3175702 | 31757 | Miss Queen | 2091 | Tsurugi Blade | 73400 | explicit |
| 17290 | 3175702 | 31757 | Miss Queen | 2092 | Homunkulus's Sword Blade | 73400 | explicit |
| 17302 | 3175702 | 31757 | Miss Queen | 2095 | Sword of Nightmare Blade | 73400 | explicit |
