Mithril Ore
- ID
- 1876
- Название
- Mithril Ore
- Тип
- EtcItem
- Ранг
- NONE
- Вес
- 2
- Цена
- 1000
- crystal_count
- —
- stats_json
- {}
- properties_json
- {"icon":"icon.etc_mithril_ore_i00","etcitem_type":"MATERIAL","immediate_effect":"true","material":"LIQUID","weight":"2","price":"1000","is_stackable":"true"}
- Источник
- game/data/stats/items/01800-01899.xml
Дроп и спойл
Оценка рейтов: дроп ×5.0, спойл ×5.0, количество адены ×5.0. Для предметов показан min(100%, базовый шанс × рейт); шанс адены сохранён. Групповой дроп, исключения и серверные скрипты могут давать иной результат. Магазинные цены базовые, без налогов. Рейты квестов не вычисляются.
| ID | NPC ID | NPC | Предмет ID | Предмет | Спойл | Базовый шанс, % | Шанс с рейтом, % | Кол-во от | Кол-во до |
|---|---|---|---|---|---|---|---|---|---|
| 15818 | 20977 | Elmoradan's Lady | 1876 | Mithril Ore | Да | 93.8515 | 100 | 1 | 1 |
| 31869 | 21774 | Messenger Invader Soldier | 1876 | Mithril Ore | Да | 93.7757 | 100 | 1 | 3 |
| 24601 | 21413 | Ustralith | 1876 | Mithril Ore | Да | 87.1537 | 100 | 1 | 5 |
| 23929 | 21372 | Varka's Head Guard | 1876 | Mithril Ore | Да | 86.5067 | 100 | 1 | 3 |
| 24582 | 21412 | Ustralith | 1876 | Mithril Ore | Да | 85.0033 | 100 | 1 | 5 |
| 31060 | 21719 | Purgatory Invader Elite Soldier | 1876 | Mithril Ore | Да | 79.5456 | 100 | 1 | 3 |
| 20059 | 21203 | Nephilim Archbishop | 1876 | Mithril Ore | Да | 78.5729 | 100 | 1 | 3 |
| 23130 | 21341 | Grazing Elder Kookaburra | 1876 | Mithril Ore | Да | 77.4226 | 100 | 1 | 3 |
| 14045 | 20825 | Hallate's Inspector | 1876 | Mithril Ore | Да | 73.6209 | 100 | 1 | 3 |
| 19710 | 21182 | Lilim Soldier | 1876 | Mithril Ore | Да | 72.1648 | 100 | 1 | 3 |
| 31542 | 21751 | Dark Omen Invader Soldier | 1876 | Mithril Ore | Да | 70.0393 | 100 | 1 | 3 |
| 28437 | 21579 | Ghost of Rebellion Leader | 1876 | Mithril Ore | Да | 68.6571 | 100 | 1 | 1 |
| 22485 | 21321 | Hot Springs Atrox | 1876 | Mithril Ore | Да | 68.5417 | 100 | 1 | 3 |
| 24396 | 21401 | Hexa Beetle | 1876 | Mithril Ore | Да | 67.825 | 100 | 1 | 5 |
| 27109 | 21535 | Signet of Splendor | 1876 | Mithril Ore | Да | 62.0351 | 100 | 1 | 2 |
| 28628 | 21585 | Vampire Magician | 1876 | Mithril Ore | Да | 59.7702 | 100 | 1 | 1 |
| 26973 | 21531 | Punishment of Splendor | 1876 | Mithril Ore | Да | 59.4082 | 100 | 1 | 1 |
| 30216 | 21658 | Punishment of Splendor | 1876 | Mithril Ore | Да | 59.4082 | 100 | 1 | 1 |
| 26051 | 21494 | Alpen Cougar | 1876 | Mithril Ore | Да | 56.1552 | 100 | 1 | 1 |
| 15687 | 20971 | Warrior of Ancient Times | 1876 | Mithril Ore | Да | 54.0396 | 100 | 1 | 1 |
| 25519 | 21461 | Alpen Kookaburra | 1876 | Mithril Ore | Да | 53.7011 | 100 | 1 | 3 |
| 4044 | 20222 | Torfe | 1876 | Mithril Ore | Да | 36.623 | 100 | 1 | 1 |
| 35548 | 22149 | Ritual Offering | 1876 | Mithril Ore | Да | 35 | 100 | 1 | 2 |
| 3954 | 20218 | Premo | 1876 | Mithril Ore | Да | 34.9385 | 100 | 1 | 1 |
| 12223 | 20680 | Marsh Drake | 1876 | Mithril Ore | Да | 29.2781 | 100 | 1 | 1 |
| 12358 | 20684 | Vanor Silenos Warrior | 1876 | Mithril Ore | Да | 27.3432 | 100 | 1 | 1 |
| 10617 | 20621 | Death Wave | 1876 | Mithril Ore | Нет | 27.02717 | 100 | 1 | 1 |
| 33915 | 22056 | Probe Golem Champion I | 1876 | Mithril Ore | Да | 21.621 | 100 | 1 | 3 |
| 24896 | 21432 | Chakram Beetle | 1876 | Mithril Ore | Нет | 20.67471 | 100 | 1 | 1 |
| 12288 | 20682 | Vanor Silenos Grunt | 1876 | Mithril Ore | Да | 20.0889 | 100 | 1 | 2 |
| 24904 | 21433 | Jamadar Beetle | 1876 | Mithril Ore | Нет | 20.02589 | 100 | 1 | 1 |
| 35835 | 22171 | Triol's High Priest | 1876 | Mithril Ore | Нет | 20.00002 | 100 | 1 | 1 |
| 14479 | 20860 | Seal Angel | 1876 | Mithril Ore | Нет | 16.66669 | 83.33345 | 1 | 1 |
| 33302 | 22031 | Ragna Orc Archer | 1876 | Mithril Ore | Нет | 16.39309 | 81.96544 | 1 | 1 |
| 32838 | 22005 | Grave Robber Ranger | 1876 | Mithril Ore | Да | 15 | 75 | 1 | 2 |
| 15130 | 20945 | Cadeine | 1876 | Mithril Ore | Да | 14.6675 | 73.3375 | 1 | 1 |
| 35645 | 22157 | Triol's Priest | 1876 | Mithril Ore | Нет | 14.28572 | 71.42858 | 1 | 1 |
| 32559 | 21820 | Treasure Chest | 1876 | Mithril Ore | Нет | 13.51452 | 67.57258 | 1 | 1 |
| 24710 | 21420 | Ashuras | 1876 | Mithril Ore | Нет | 13.33658 | 66.68291 | 1 | 1 |
| 24727 | 21421 | Ashuras | 1876 | Mithril Ore | Нет | 12.51918 | 62.59591 | 1 | 1 |
| 35541 | 22149 | Ritual Offering | 1876 | Mithril Ore | Нет | 12.5 | 62.49998 | 1 | 1 |
| 24781 | 21425 | Ashkenas | 1876 | Mithril Ore | Нет | 12.49999 | 62.49993 | 1 | 1 |
| 18086 | 21104 | Delu Lizardman Supplier | 1876 | Mithril Ore | Да | 11.7263 | 58.6315 | 1 | 1 |
| 3149 | 20158 | Medusa | 1876 | Mithril Ore | Да | 11.3569 | 56.7845 | 1 | 1 |
| 35557 | 22150 | Triol's Believer | 1876 | Mithril Ore | Нет | 11.11112 | 55.55561 | 1 | 1 |
| 24879 | 21431 | Arimanes | 1876 | Mithril Ore | Нет | 11.11112 | 55.5556 | 1 | 1 |
| 24861 | 21430 | Arimanes | 1876 | Mithril Ore | Нет | 11.11111 | 55.55557 | 1 | 1 |
| 24574 | 21412 | Ustralith | 1876 | Mithril Ore | Нет | 11.11111 | 55.55557 | 1 | 1 |
| 35704 | 22161 | Ritual Sacrifice | 1876 | Mithril Ore | Нет | 11.11111 | 55.55554 | 1 | 1 |
| 24796 | 21426 | Abraxion | 1876 | Mithril Ore | Нет | 11.1111 | 55.55552 | 1 | 1 |
| 24766 | 21424 | Ashkenas | 1876 | Mithril Ore | Нет | 11.1111 | 55.55551 | 1 | 1 |
| 24393 | 21401 | Hexa Beetle | 1876 | Mithril Ore | Нет | 10.01719 | 50.08596 | 1 | 1 |
| 24169 | 21387 | Arimanes of Destruction | 1876 | Mithril Ore | Нет | 9.090916 | 45.45458 | 1 | 1 |
| 35000 | 22114 | Cannibalistic Stakato Leader | 1876 | Mithril Ore | Нет | 9.09088 | 45.4544 | 1 | 1 |
| 24471 | 21406 | Knight of Empire | 1876 | Mithril Ore | Нет | 8.333314 | 41.66657 | 1 | 1 |
| 23843 | 21368 | Varka Silenos Great Seer | 1876 | Mithril Ore | Нет | 8.333301 | 41.66651 | 1 | 1 |
| 17700 | 21089 | Bloody Lord | 1876 | Mithril Ore | Нет | 8.333293 | 41.66646 | 1 | 1 |
| 21940 | 21297 | Canyon Bandersnatch Slave | 1876 | Mithril Ore | Нет | 8.333293 | 41.66646 | 1 | 1 |
| 24380 | 21400 | Hexa Beetle | 1876 | Mithril Ore | Нет | 8.333284 | 41.66642 | 1 | 1 |
| 3444 | 20197 | Sorrow Maiden | 1876 | Mithril Ore | Да | 7.6167 | 38.0835 | 1 | 1 |
| 35165 | 22124 | Solina Brother | 1876 | Mithril Ore | Нет | 7.142922 | 35.71461 | 1 | 1 |
| 10774 | 20629 | Karik | 1876 | Mithril Ore | Нет | 7.142915 | 35.71458 | 1 | 1 |
| 24002 | 21377 | Scarlet Stakato Soldier | 1876 | Mithril Ore | Нет | 7.1429 | 35.7145 | 1 | 1 |
| 24812 | 21427 | Abraxion | 1876 | Mithril Ore | Нет | 7.142896 | 35.71448 | 1 | 1 |
| 24134 | 21385 | Lavastone Golem | 1876 | Mithril Ore | Нет | 6.666714 | 33.33357 | 1 | 1 |
| 22228 | 21313 | Sly Hound Dog | 1876 | Mithril Ore | Нет | 6.666707 | 33.33354 | 1 | 1 |
| 24593 | 21413 | Ustralith | 1876 | Mithril Ore | Нет | 6.666702 | 33.33351 | 1 | 1 |
| 31999 | 21782 | Messenger Invader Warrior | 1876 | Mithril Ore | Нет | 6.666697 | 33.33348 | 1 | 1 |
| 34807 | 22102 | Freya's Servant | 1876 | Mithril Ore | Нет | 6.38882 | 31.9441 | 1 | 1 |
| 29526 | 21631 | Zombie Captain's Spiritual Body | 1876 | Mithril Ore | Нет | 6.25002 | 31.2501 | 1 | 1 |
| 20056 | 21203 | Nephilim Archbishop | 1876 | Mithril Ore | Нет | 6.250001 | 31.25001 | 1 | 1 |
| 24491 | 21407 | Knight of Empire | 1876 | Mithril Ore | Нет | 5.882399 | 29.41199 | 1 | 1 |
| 19707 | 21182 | Lilim Soldier | 1876 | Mithril Ore | Нет | 5.882391 | 29.41196 | 1 | 1 |
| 2975 | 20147 | Hobgoblin | 1876 | Mithril Ore | Да | 5.6954 | 28.477 | 1 | 1 |
| 31056 | 21719 | Purgatory Invader Elite Soldier | 1876 | Mithril Ore | Нет | 5.555615 | 27.77808 | 1 | 1 |
| 14075 | 20827 | Platinum Tribe Warrior | 1876 | Mithril Ore | Нет | 5.555596 | 27.77798 | 1 | 1 |
| 22561 | 21324 | Ketra Orc Footman | 1876 | Mithril Ore | Нет | 5.477633 | 27.38816 | 1 | 1 |
| 23108 | 21341 | Grazing Elder Kookaburra | 1876 | Mithril Ore | Нет | 5.263227 | 26.31613 | 1 | 1 |
| 35603 | 22154 | Ritual Sacrifice | 1876 | Mithril Ore | Нет | 5.263213 | 26.31607 | 1 | 1 |
| 31584 | 21754 | Dark Omen Invader Elite Soldier | 1876 | Mithril Ore | Нет | 5.263204 | 26.31602 | 1 | 1 |
| 22684 | 21328 | Ketra Orc Scout | 1876 | Mithril Ore | Нет | 5.058003 | 25.29002 | 1 | 1 |
| 29269 | 21616 | Gigantic Flyer | 1876 | Mithril Ore | Нет | 5.024301 | 25.12151 | 1 | 1 |
| 10680 | 20624 | Cave Howler | 1876 | Mithril Ore | Нет | 5.016853 | 25.08427 | 1 | 1 |
| 31863 | 21774 | Messenger Invader Soldier | 1876 | Mithril Ore | Нет | 5.00002 | 25.0001 | 1 | 1 |
| 35171 | 22124 | Solina Brother | 1876 | Mithril Ore | Да | 5 | 25 | 1 | 1 |
| 17222 | 21061 | Hallate's Guardian | 1876 | Mithril Ore | Нет | 4.760998 | 23.80499 | 1 | 1 |
| 30487 | 21683 | Dimension Invader Soldier | 1876 | Mithril Ore | Нет | 4.567494 | 22.83747 | 1 | 1 |
| 23921 | 21372 | Varka's Head Guard | 1876 | Mithril Ore | Нет | 4.545502 | 22.72751 | 1 | 1 |
| 23952 | 21374 | Prophet Guard | 1876 | Mithril Ore | Нет | 4.545501 | 22.72751 | 1 | 1 |
| 22464 | 21321 | Hot Springs Atrox | 1876 | Mithril Ore | Нет | 4.545499 | 22.72749 | 1 | 1 |
| 19604 | 21177 | Lilim Knight Errant | 1876 | Mithril Ore | Нет | 4.545498 | 22.72749 | 1 | 1 |
| 19364 | 21162 | Lesser Ancient Scout | 1876 | Mithril Ore | Нет | 4.347802 | 21.73901 | 1 | 1 |
| 19953 | 21198 | Nephilim Swordsman | 1876 | Mithril Ore | Нет | 4.1667 | 20.8335 | 1 | 1 |
| 34149 | 22074 | Epic Cannon Golem | 1876 | Mithril Ore | Нет | 4.000006 | 20.00003 | 1 | 1 |
| 19558 | 21174 | Lith Commander | 1876 | Mithril Ore | Нет | 4.000002 | 20.00001 | 1 | 1 |
| 31535 | 21751 | Dark Omen Invader Soldier | 1876 | Mithril Ore | Нет | 4 | 20 | 1 | 1 |
| 17495 | 21078 | Magus Valac | 1876 | Mithril Ore | Нет | 3.999998 | 19.99999 | 1 | 1 |
| 30648 | 21693 | Dimension Invader Berserker | 1876 | Mithril Ore | Нет | 3.873902 | 19.36951 | 1 | 1 |
| 19910 | 21195 | Gigant Commander | 1876 | Mithril Ore | Нет | 3.703701 | 18.51851 | 1 | 1 |
| 23555 | 21359 | Grazing Bandersnatch | 1876 | Mithril Ore | Нет | 3.571399 | 17.85699 | 1 | 1 |
| 30566 | 21688 | Dimension Invader Magus | 1876 | Mithril Ore | Нет | 3.474997 | 17.37499 | 1 | 1 |
| 28907 | 21595 | Vampire Warlord | 1876 | Mithril Ore | Нет | 3.448313 | 17.24157 | 1 | 1 |
| 34079 | 22065 | Horrifying Ginzu Golem V | 1876 | Mithril Ore | Нет | 3.333305 | 16.66653 | 1 | 1 |
| 28848 | 21593 | Vampire Warlord | 1876 | Mithril Ore | Нет | 3.333301 | 16.66651 | 1 | 1 |
| 22784 | 21331 | Ketra Orc Warrior | 1876 | Mithril Ore | Нет | 3.333299 | 16.66649 | 1 | 1 |
| 26553 | 21519 | Frenzy Stakato Drone | 1876 | Mithril Ore | Нет | 3.035399 | 15.177 | 1 | 1 |
| 20850 | 21259 | Fallen Orc Shaman | 1876 | Mithril Ore | Нет | 3.030299 | 15.1515 | 1 | 1 |
| 12910 | 20774 | Conjurer Bat | 1876 | Mithril Ore | Нет | 2.941201 | 14.70601 | 1 | 1 |
| 21961 | 21298 | Eye of Restrainer | 1876 | Mithril Ore | Нет | 2.941201 | 14.706 | 1 | 1 |
| 35075 | 22119 | Spiked Stakato Nurse | 1876 | Mithril Ore | Нет | 2.9412 | 14.706 | 1 | 1 |
| 20546 | 21242 | Grave Overlord | 1876 | Mithril Ore | Нет | 2.9412 | 14.706 | 1 | 1 |
| 13380 | 20791 | Crokian Warrior | 1876 | Mithril Ore | Нет | 2.941196 | 14.70598 | 1 | 1 |
| 28636 | 21586 | Vampire Adept | 1876 | Mithril Ore | Нет | 2.857101 | 14.28551 | 1 | 1 |
| 20565 | 21243 | Grave Priest | 1876 | Mithril Ore | Нет | 2.857101 | 14.2855 | 1 | 1 |
| 17513 | 21079 | Valac's Creature | 1876 | Mithril Ore | Нет | 2.777801 | 13.889 | 1 | 1 |
| 20285 | 21222 | Sepulcher Archon | 1876 | Mithril Ore | Нет | 2.777801 | 13.889 | 1 | 1 |
| 18999 | 21142 | Grave Keeper Spartoi | 1876 | Mithril Ore | Нет | 2.7778 | 13.889 | 1 | 1 |
| 26461 | 21516 | Needle Stakato Drone | 1876 | Mithril Ore | Нет | 2.777799 | 13.889 | 1 | 1 |
| 19157 | 21152 | Purgatory Wisp | 1876 | Mithril Ore | Нет | 2.7027 | 13.5135 | 1 | 1 |
| 12751 | 20765 | Warrior of the Plains | 1876 | Mithril Ore | Нет | 2.7027 | 13.5135 | 1 | 1 |
| 28879 | 21594 | Vampire Warlord | 1876 | Mithril Ore | Нет | 2.702699 | 13.5135 | 1 | 1 |
| 30266 | 21662 | Otherworldly Invader Elite Soldier | 1876 | Mithril Ore | Нет | 2.701697 | 13.50848 | 1 | 1 |
| 28731 | 21589 | Vampire Wizard | 1876 | Mithril Ore | Нет | 2.684476 | 13.42238 | 1 | 1 |
| 28416 | 21579 | Ghost of Rebellion Leader | 1876 | Mithril Ore | Нет | 2.6316 | 13.158 | 1 | 1 |
| 31616 | 21756 | Dark Omen Invader Priest | 1876 | Mithril Ore | Нет | 2.6316 | 13.158 | 1 | 1 |
| 27091 | 21535 | Signet of Splendor | 1876 | Mithril Ore | Нет | 2.617772 | 13.08886 | 1 | 1 |
| 28700 | 21588 | Vampire Wizard | 1876 | Mithril Ore | Нет | 2.616781 | 13.0839 | 1 | 1 |
| 20302 | 21223 | Sepulcher Inquisitor | 1876 | Mithril Ore | Нет | 2.5641 | 12.8205 | 1 | 1 |
| 33296 | 22030 | Ragna Orc Shaman | 1876 | Mithril Ore | Нет | 2.564099 | 12.82049 | 1 | 1 |
| 30197 | 21658 | Punishment of Splendor | 1876 | Mithril Ore | Нет | 2.506885 | 12.53443 | 1 | 1 |
| 28446 | 21580 | Bone Caster | 1876 | Mithril Ore | Нет | 2.500001 | 12.50001 | 1 | 1 |
| 28242 | 21573 | Atrox | 1876 | Mithril Ore | Нет | 2.438999 | 12.195 | 1 | 1 |
| 26089 | 21496 | Alpen Cougar | 1876 | Mithril Ore | Нет | 2.369699 | 11.84849 | 1 | 1 |
| 26031 | 21494 | Alpen Cougar | 1876 | Mithril Ore | Нет | 2.369699 | 11.84849 | 1 | 1 |
| 29507 | 21630 | Pirate Zombie Captain | 1876 | Mithril Ore | Нет | 2.328799 | 11.64399 | 1 | 1 |
| 26057 | 21495 | Alpen Cougar | 1876 | Mithril Ore | Нет | 2.323199 | 11.61599 | 1 | 1 |
| 13416 | 20792 | Farhite | 1876 | Mithril Ore | Нет | 2.272697 | 11.36348 | 1 | 1 |
| 14232 | 20837 | Tainted Ogre | 1876 | Mithril Ore | Нет | 2.261501 | 11.30751 | 1 | 1 |
| 26432 | 21515 | Needle Stakato Soldier | 1876 | Mithril Ore | Нет | 2.127702 | 10.63851 | 1 | 1 |
| 13448 | 20793 | Nos | 1876 | Mithril Ore | Нет | 2.127701 | 10.63851 | 1 | 1 |
| 18149 | 21107 | Delu Lizardman Commander | 1876 | Mithril Ore | Нет | 2.123299 | 10.61649 | 1 | 1 |
| 19100 | 21149 | Decayed Ancient Pikeman | 1876 | Mithril Ore | Нет | 2.0408 | 10.204 | 1 | 1 |
| 18326 | 21112 | Hames Orc Footman | 1876 | Mithril Ore | Нет | 1.999999 | 9.999996 | 1 | 1 |
| 2226 | 20090 | Noble Ant Leader | 1876 | Mithril Ore | Нет | 1.960799 | 9.803994 | 1 | 1 |
| 28606 | 21585 | Vampire Magician | 1876 | Mithril Ore | Нет | 1.960798 | 9.803992 | 1 | 1 |
| 11391 | 20648 | Paliote | 1876 | Mithril Ore | Нет | 1.886801 | 9.434005 | 1 | 1 |
| 4041 | 20222 | Torfe | 1876 | Mithril Ore | Нет | 1.8868 | 9.434002 | 1 | 1 |
| 27762 | 21558 | Bone Snatcher | 1876 | Mithril Ore | Нет | 1.8868 | 9.433998 | 1 | 1 |
| 28357 | 21577 | Ghost of Guillotine | 1876 | Mithril Ore | Нет | 1.886799 | 9.433997 | 1 | 1 |
| 4801 | 20253 | Delu Lizardman Warrior | 1876 | Mithril Ore | Нет | 1.886793 | 9.433967 | 1 | 1 |
| 26950 | 21531 | Punishment of Splendor | 1876 | Mithril Ore | Нет | 1.851898 | 9.259492 | 1 | 1 |
| 10119 | 20596 | Liele Elder | 1876 | Mithril Ore | Нет | 1.818201 | 9.091005 | 1 | 1 |
| 15460 | 20964 | Huge Footmark | 1876 | Mithril Ore | Нет | 1.808677 | 9.043385 | 1 | 1 |
| 13596 | 20801 | Theeder Piker | 1876 | Mithril Ore | Нет | 1.719599 | 8.597995 | 1 | 1 |
| 28327 | 21576 | Ghost of Guillotine | 1876 | Mithril Ore | Нет | 1.694901 | 8.474505 | 1 | 1 |
| 33894 | 22056 | Probe Golem Champion I | 1876 | Mithril Ore | Нет | 1.694896 | 8.47448 | 1 | 1 |
| 34588 | 22093 | Lost Buffalo | 1876 | Mithril Ore | Нет | 1.6667 | 8.333502 | 1 | 1 |
| 27727 | 21557 | Bone Snatcher | 1876 | Mithril Ore | Нет | 1.6667 | 8.3335 | 1 | 1 |
| 29485 | 21629 | Pirate Zombie Captain | 1876 | Mithril Ore | Нет | 1.6446 | 8.222998 | 1 | 1 |
| 4907 | 20267 | Breka Orc | 1876 | Mithril Ore | Нет | 1.4925 | 7.462502 | 1 | 1 |
| 12599 | 20756 | Talakin Archer | 1876 | Mithril Ore | Нет | 1.451399 | 7.256997 | 1 | 1 |
| 27635 | 21554 | Trampled Man | 1876 | Mithril Ore | Нет | 1.369899 | 6.849495 | 1 | 1 |
| 33752 | 22052 | Menacing Jackhammer Golem | 1876 | Mithril Ore | Нет | 1.3514 | 6.757001 | 1 | 1 |
| 10277 | 20602 | Tamlin Orc Archer | 1876 | Mithril Ore | Нет | 1.3514 | 6.756998 | 1 | 1 |
| 32408 | 21810 | Treasure Chest | 1876 | Mithril Ore | Нет | 1.332801 | 6.664005 | 1 | 1 |
| 4356 | 20234 | Marsh Stakato Drone | 1876 | Mithril Ore | Нет | 1.3271 | 6.635502 | 1 | 1 |
| 29800 | 21643 | Tasaba Lizardman Sniper | 1876 | Mithril Ore | Нет | 1.315799 | 6.578996 | 1 | 1 |
| 16257 | 21001 | Wretched Archer | 1876 | Mithril Ore | Нет | 1.2987 | 6.493502 | 1 | 1 |
| 16650 | 21015 | Ol Mahum Van Leader | 1876 | Mithril Ore | Нет | 1.2987 | 6.4935 | 1 | 1 |
| 34604 | 22094 | Frost Buffalo | 1876 | Mithril Ore | Нет | 1.2195 | 6.097502 | 1 | 1 |
| 14369 | 20845 | Pirate's Zombie Captain | 1876 | Mithril Ore | Нет | 1.211101 | 6.055504 | 1 | 1 |
| 7732 | 20496 | Turek Orc Archer | 1876 | Mithril Ore | Нет | 1.193403 | 5.967016 | 1 | 1 |
| 16171 | 20997 | Soldier of Grief | 1876 | Mithril Ore | Нет | 1.1905 | 5.9525 | 1 | 1 |
| 27599 | 21553 | Trampled Man | 1876 | Mithril Ore | Нет | 1.1628 | 5.813999 | 1 | 1 |
| 16405 | 21005 | Grave Predator | 1876 | Mithril Ore | Нет | 1.136399 | 5.681997 | 1 | 1 |
| 35884 | 22175 | Andreas' Captain of the Royal Guard | 1876 | Mithril Ore | Нет | 1.111101 | 5.555503 | 1 | 1 |
| 8531 | 20546 | Turek Orc Elder | 1876 | Mithril Ore | Нет | 1.098898 | 5.494491 | 1 | 1 |
| 10896 | 20633 | Taik Orc Shaman | 1876 | Mithril Ore | Нет | 1.0753 | 5.376498 | 1 | 1 |
| 34475 | 22089 | Ice Tarantula | 1876 | Mithril Ore | Нет | 1.0753 | 5.376498 | 1 | 1 |
| 34511 | 22090 | Frost Tarantula | 1876 | Mithril Ore | Нет | 1.052601 | 5.263004 | 1 | 1 |
| 16365 | 21004 | Dismal Pole | 1876 | Mithril Ore | Нет | 1.0417 | 5.208502 | 1 | 1 |
| 29773 | 21642 | Tasaba Lizardman Sniper | 1876 | Mithril Ore | Нет | 1.0309 | 5.154498 | 1 | 1 |
| 32817 | 22005 | Grave Robber Ranger | 1876 | Mithril Ore | Нет | 1.000002 | 5.000011 | 1 | 1 |
| 4328 | 20233 | Marsh Spider | 1876 | Mithril Ore | Нет | 0.9804003 | 4.902001 | 1 | 1 |
| 15387 | 20960 | Bloody Ghost | 1876 | Mithril Ore | Нет | 0.9709 | 4.8545 | 1 | 1 |
| 11669 | 20661 | Hatar Ratman Thief | 1876 | Mithril Ore | Нет | 0.9524008 | 4.762004 | 1 | 1 |
| 32886 | 22008 | Grave Robber Fighter | 1876 | Mithril Ore | Нет | 0.9433985 | 4.716993 | 1 | 1 |
| 7776 | 20499 | Turek Orc Footman | 1876 | Mithril Ore | Нет | 0.9173992 | 4.586996 | 1 | 1 |
| 18068 | 21104 | Delu Lizardman Supplier | 1876 | Mithril Ore | Нет | 0.9154997 | 4.577498 | 1 | 1 |
| 12588 | 20755 | Talakin | 1876 | Mithril Ore | Нет | 0.9098998 | 4.549499 | 1 | 1 |
| 32869 | 22007 | Ghost of a Soldier | 1876 | Mithril Ore | Нет | 0.8772009 | 4.386005 | 1 | 1 |
| 11214 | 20642 | Harit Lizardman Archer | 1876 | Mithril Ore | Нет | 0.8772 | 4.386 | 1 | 1 |
| 3542 | 20201 | Ghoul | 1876 | Mithril Ore | Нет | 0.8648985 | 4.324492 | 1 | 1 |
| 35381 | 22138 | Chapel Guard | 1876 | Mithril Ore | Нет | 0.847399 | 4.236995 | 1 | 1 |
| 4826 | 20254 | Skeleton Axeman | 1876 | Mithril Ore | Нет | 0.8332992 | 4.166496 | 1 | 1 |
| 2117 | 20084 | Ant Patrol | 1876 | Mithril Ore | Нет | 0.7338995 | 3.669497 | 1 | 1 |
| 3068 | 20156 | Mandragora Blossom | 1876 | Mithril Ore | Нет | 0.7142983 | 3.571492 | 1 | 1 |
| 15124 | 20945 | Cadeine | 1876 | Mithril Ore | Нет | 0.7092004 | 3.546002 | 1 | 1 |
| 30375 | 21671 | Otherworldly Invader Food | 1876 | Mithril Ore | Нет | 0.6909022 | 3.454511 | 1 | 1 |
| 15106 | 20944 | Nightmare Lord | 1876 | Mithril Ore | Нет | 0.6329001 | 3.164501 | 1 | 1 |
| 3426 | 20197 | Sorrow Maiden | 1876 | Mithril Ore | Нет | 0.6106998 | 3.053499 | 1 | 1 |
| 24973 | 21438 | Heathen Warrior | 1876 | Mithril Ore | Нет | 0.4952999 | 2.4765 | 1 | 1 |
| 14710 | 20927 | King of the Araneid | 1876 | Mithril Ore | Нет | 0.4698008 | 2.349004 | 1 | 1 |
| 14631 | 20924 | Maille Lizardman Matriarch | 1876 | Mithril Ore | Нет | 0.3947004 | 1.973502 | 1 | 1 |
Магазины
| ID | Список | NPC ID | NPC | Предмет ID | Предмет | Цена | Источник цены |
|---|---|---|---|---|---|---|---|
| 1422 | 9937 | — | — | 1876 | Mithril Ore | 0 | explicit |
| 3833 | 30052 | — | — | 1876 | Mithril Ore | 0 | explicit |
| 16252 | 3175601 | 31756 | Mr. Cat | 1876 | Mithril Ore | 2000 | explicit |
Рецепты
Записей нет.